
Infinix Zero X Neo and X Pro Specifications, Ultra-night Venti Camera
Rancakmedia.com – Infinix zero X Series officially introduced in Indonesia, following Infinix Zero specifications X Neo and X Pro, which have Venti ultra-night cameras.
"Infinix Zero X Series is our answer to the need for a smartphone with the best camera technology while meeting the expectations of X fans in Indonesia," said Infinix Country Marketing Manager, Sergio Ticoalu, at the launch of the Infinix Zero X Series in Indonesia, Tuesday (5/10/ 2021), as quoted Between.
Infinix Zero X Series comes with 60x Telescope Zoom camera technology that allows users to break through the limitations of smartphone camera capabilities.
This series is also a flagship phone from Infinix which carries a variety of superior specifications from various sectors such as photography, a powerful processor, to support for high screen refresh rates.
Prices for Infinix Zero X Neo and X Pro
Infinix Zero X Series has three color choices, namely Nebula Black, Starry Silver, and Tuscary Brown. This phone can be purchased at e-commerce Shopee, Lazada and Erafone.
Infinix Zero X Neo 8GB + 128GB version is priced at IDR 3,199,000. The Infinix XE20 will be sold separately for IDR 3,069,000 and bundled with the Infinix XE20 for IDR 2,969,000 during the October 8 flash sale.
Infinix Zero X Pro model 8GB + 256GB is marketed at IDR 4,899,000. Priced at IDR 4,549,000 and IDR 4,649,000 when sold together with the Infinix XE20, they will be available at prices during a special flash sale on October 15.
Specifications for Infinix Zero X Neo and X Pro
Following are the specifications for Infinix Zero X Neo:
Information | Specifications for Infinix Zero X Neo |
---|---|
Year of Release | 2021 |
Network | 2G, 3G, and 4G |
SIM card | Dual SIM (dedicated slot) |
eSIM | No |
Dimensions | 168.4 x 76.5 x 8.8mm |
Heavy | 0 grams |
screen type | IPSLCD |
Screen size | 6.78 inches |
Screen Refresh Rate | 90Hz |
Screen resolution | 1080 x 2460 pixels |
Screen ratio | 20:9 |
Screen density | 396 ppi |
Chipsets | MediaTek Helio G95 |
CPUs | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPUs | Mali-G76 MC4 |
RAM | 8gb |
Internal memory | 128GB |
External memory | Yes (special slot) |
Number of main cameras | 3 |
Main camera configuration | 48 MP (wide), f/1.79 8 MP (periscope telephoto), f/3.4 2MP (depth), f/2.4 |
Main camera features | ["OIS","EIS","PDAF","panorama","HDR","Quad-LED flash","Video: [email protected]"] |
Number of front cameras | 1 |
Front camera configuration | 16 MP (wide) |
Front camera feature | ["Dual-LED Flash","Video: [email protected]","Eye Autofocus"] |
WLan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | Exist |
Infrared | There isn't any |
NFC | There isn't any |
GPS | GPS, A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Battery type | Li-Po |
Battery capacity | 5000mAH |
Battery features | ["Fast Charging 18W"] |
OS (At release) | Android 11, XOS 7.6 (On Release) |
sensors | ["Fingerprint (side)","Accelerometer","Gyro","Proximity","Compass","Ambient Light"] |
3.5mm jacks | Exist |
Color | Nebula Black, Starry Silver, Bahamas Blue |
Other Features | FM Radio, Speakers with DTS presets, Extended RAM (up to 3 GB) |
Following are the specifications for Infinix X Pro:
Information | Infinix Zero X Pro specifications |
---|---|
Year of Release | 2021 |
Network | 2G, 3G, 4G |
SIM card | Dual SIM (Special Slot) |
eSIM | No |
Dimensions | 164.1 x 75.7 x 7.8mm |
Heavy | 193 grams |
More features | Glass or synthetic leather (back cover) Frame (plastic) |
screen type | AMOLED |
Screen size | 6.67 inches |
Screen Refresh Rate | 120Hz |
Screen resolution | 1080 x 2400 pixels |
Screen ratio | 20:9 |
Screen density | 395 ppi |
More features | TUV Rheinland certified for low blue light emission 103% DCI-P3 color gamut Peak brightness 700 nits Touch sampling rate 240 Hz |
Chipsets | MediaTek Helio G95 |
CPUs | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPUs | Mali-G76 MC4 |
RAM | 8gb |
Internal memory | 256GB |
External memory | Yes (Special Slot) |
Number of main cameras | 3 |
Main camera configuration | 108 MP (wide), f/1.8 8 MP (periscope telephoto), f/3.4 8 MP (ultrawide), f/2.25 |
Main camera features | ["OIS","EIS","PDAF","panorama","HDR","Quad-LED flash","Autofocus","Video: [email protected]"] |
Number of front cameras | 1 |
Front camera configuration | 16 MP (wide), |
Front camera feature | ["Dual-LED Flash","Video: Up to [email protected]"] |
WLan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
bluetooth | supported |
Infrared | There isn't any |
NFC | Exist |
GPS | GPS, A-GPS |
USB | Type-C 2.0, USB On-The-Go |
Battery type | Li-Po |
Battery capacity | 4500mAh |
Battery features | ["Fast Charging 45W"] |
OS (At release) | Android 11, XOS 7.6 |
sensors | ["Fingerprint (under display)","Gyro","Proximity","Compass"] |
3.5mm jacks | Exist |
Color | Nebula Black, Starry Silver, Tuscany Brown |
More features | Single speaker with DTS presets, FM Radio, Extended RAM (up to 3 GB) |
Conclusion
In the article above we don't just provide Infinix specs zero X neo and X pro only, but we also provide prices from zero X neo and zero X pro.
Thus the article about the specifications for Infinix Zero X Neo and X Pro, Venti ultra-night cameras. Hopefully the above article can be useful and helpful for all of you.