
Prices and specifications for the latest Samsung Galaxy A51
Rancakmedia.com – In 2019, Samsung officially released Samsung Galaxy A51 which is one of the first models of the Galaxy A series as a successor to the Samsung Galaxy A50.
Over time, the Samsung Galaxy A51 is still able to compete with Samsung's more sophisticated version of the smartphone.
The most prominent thing that attracts buyers from the Samsung Galaxy A51 is the use of the Exynos 9611 chipset, one level above the Exynos 9610 belonging to the Samsung Galaxy A50.
Featured Features of the Samsung Galaxy A51
Below are the excellent features provided by the Samsung Galaxy A51, as follows:
- It has a super AMOLED screen with thin bezels
- Configuration of 4 cameras that are equipped with an ultrawide lens and a macro lens
- Samsung Knox security features
- Elegant, slim and lightweight design
- The battery provided is 4000 mAH which can last two days of use
Complete specifications for the Samsung Galaxy A51
Below are the full specifications of the Samsung Galaxy A51, as follows:
Specification | Samsung Galaxy A51 |
---|---|
Year of Release | 2019 |
Network | 2G, 3G, 4G |
SIM card | Dual SIM (Special Slot) |
eSIM | No |
Dimensions | 158.5 x 73.6 x 7.9mm |
Heavy | 172 grams |
screen type | Super AMOLED |
Size | 6.5 inches |
Refresh Rate | 60Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 |
Density | 405 ppi |
Other Features | Gorilla Glass 3 |
Chipsets | Exynos 9611 |
CPUs | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPUs | Mali-G72 MP3 |
RAM | 6gb, 8gb |
Internal Memory | 128GB, 256GB |
External Memory | Yes (Special Slot) |
Number of main cameras | 4 |
Configuration | 48 MP (wide), f/2.0 12 MP (ultrawide), f/2.2 5 MP (macro), f/2.4 5 MP (depth), f/2.2 |
Feature | ["PDAF","panorama","HDR","LED flash","gyro-EIS","Video: [email protected]"] |
Number of front cameras | 1 |
Configuration | 32MP (wide), f/2.2 |
Feature | ["HDR","gyro-EIS","Video: Up to [email protected]\/60fps"] |
WLan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE |
Infrared | There isn't any |
NFC | Exist |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS |
USB | Type-C 2.0, USB On-The-Go |
Type | Li-Po |
Capacity | 4000mAh |
Feature | ["Fast Charging 15W"] |
OS (At Release) | Android 10 |
sensors | ["Fingerprint (under display)","Accelerometer","Gyro","Proximity","Compass","Ambient Light"] |
3.5mm jack | Exist |
Color | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
Other Features | FM radio |
Samsung A51 price
At the start of the release, Samsung was priced at Rp. 4,399,000 for the 8/128 GB variant, while the 6/128 GB variant is priced at Rp. 4,099,000.
But along with the many best versions provided by Samsung, this A51 version has experienced a price reduction, which is estimated to be 2,999,000 for the 6/128 GB line.
Conclusion
Thus information about prices and specifications for the latest Samsung Galaxy A51, I hope the above article can be useful and helpful for all of you.