Terms and How to Apply for a BRI Kupedes Loan
Rancakmedia.com – For those of you who don't know the terms and how to apply for a BRI kupedes loan, you can easily find out by reading the article we provide below.
If you receive a certified loan with guaranteed ownership of a motorized vehicle or with BPKB collateral, a BRI Kupedes loan can be an alternative.
Bank Rakyat Indonesia (BRI) loans provide reasonable interest rates for all categories. You can apply for Kupedes BRI loans from individuals to business entities.
As long as they are able to fulfill the terms and conditions of the BRI bank, especially the BPKB guarantee, it is likely that the application will be granted.
For those of you who want to know a lot about loans from Bank BRI, interest, tenors, please read the following reviews:
What are the advantages of Kupedes BRI?
Rural General Credit or Kupedes BRI is a guaranteed loan that provides attractive interest rates to be submitted by business actors as stated on the Bank's official website BRI. This loan is available in all BRI Units and in all BRI Teras Units.
According to Bank BRI, there are several benefits to be gained by applying for BRI Kupedes:
- Kupedes money can be used to meet various needs, such as training costs, home renovations and car purchases.
- In various business fields, such as agriculture, trade, industry, other services function as business capital.
- The interest paid is quite competitive, including competing with interest on other loans.
- Not only collateral or guarantees that are given are certified.
- The installment period or tenor ranges from 12 months to 60 months.
- Administrative fees start from IDR 10,000 and no temporary fees are paid.
- Bank BRI offers incentives for debtors who pay installments according to schedule.
- Providing free BRI Bank insurance for accident insurance, such as credit life insurance, life insurance, health insurance.
- Bank BRI provides free business counseling services.
- Facilities can be placed in each BRI unit or through the EDC Collection.
What are the requirements for applying for BRI Kupedes?
Do you want to apply for a Kupedes BRI loan? There are several conditions that must be met first. What are the conditions?
Following are the submission requirements:
- Photocopy of KTP husband and wife (2 sheets).
- Photocopy of Family Card (2 sheets).
- Photocopy of marriage certificate (2 sheets).
- Husband and wife's photo.
- Trade Business License (SIUP) or Business Certificate (SKU).
- Collateral or collateral in the form of certificates, deed of sale and purchase (AJB) + PBB to last year's BPKB.
- NPWP photocopy.
How many interest and installments are there in the latest Kupedes Bri installer table of up to IDR 200 million?
BRI loans Kupedes charges competitive interest rates as stated above. On this collateral, the current loan interest rate is 0.9 – 1.2 percent, depending on the amount borrowed or the ceiling.
The Kupedes loan application period starts from 12 months to 60 months. The longer the payment tenor, the lower the credit score. However, the total loan becomes very high by choosing a long tenor.
For more information, from ceiling, interest to tenor, the next table is the current Kupedes installment. Check: Come on, check:
Kupedes Bri loan installments with a ceiling of IDR 21 million – IDR 50 million
BRI Kupedes loan ceiling | Tenor and interest | |||||
12 months | 18 months | 24 months | 36 months | 48 months | 60 months | |
1,2% | 1,2% | 1,2% | 1,2% | 1,2% | 1,2% | |
21.000.000 | 2.002.000 | 1.418.700 | 1.127.000 | 835.400 | – | – |
25.000.000 | 2.383.400 | 1.688.900 | 1.341.700 | 994.500 | – | – |
30.000.000 | 2.860.000 | 2.026.700 | 1.610.000 | 1.193.400 | 985.000 | 860.000 |
35.000.000 | 3.336.700 | 2.364.500 | 1.878.400 | 1.392.300 | 1.149.200 | 1.003.400 |
40.000.000 | 3.813.400 | 2.702.300 | 2.146.700 | 1.591.200 | 1.313.400 | 1.146.700 |
45.000.000 | 4.290.000 | 3.040.000 | 2.415.000 | 1.790.000 | 1.477.500 | 1.290.000 |
50.000.000 | 4.766.700 | 3.377.800 | 2.683.400 | 1.988.900 | 1.641.700 | 1.433.400 |
Kupedes BRI loan installments with a ceiling of IDR 55 million – IDR 100 million
BRI Kupedes loan ceiling | Tenor and interest | |||||
12 months | 18 months | 24 months | 36 months | 48 months | 60 months | |
1% | 1% | 1% | 1% | 1% | 1% | |
55.000.000 | 5.133.333 | 3.605.556 | 2.841.667 | 2.077.778 | 1.695.833 | 1.466.667 |
60.000.000 | 5.600.000 | 3.933.333 | 3.100.000 | 2.266.667 | 1.850.000 | 1.600.000 |
65.000.000 | 6.066.667 | 4.261.111 | 3.358.333 | 2.455.556 | 2.004.167 | 1.733.333 |
70.000.000 | 6.533.333 | 4.588.889 | 3.616.667 | 2.644.444 | 2.158.333 | 1.866.667 |
75.000.000 | 7.000.000 | 4.916.667 | 3.875.000 | 2.833.333 | 2.312.500 | 2.000.000 |
80.000.000 | 7.466.667 | 5.244.444 | 4.133.333 | 3.022.222 | 2.466.667 | 2.133.333 |
85.000.000 | 7.933.333 | 5.572.222 | 4.391.667 | 3.211.111 | 2.620.833 | 2.266.667 |
90.000.000 | 8.400.000 | 5.900.000 | 4.650.000 | 3.400.000 | 2.775.000 | 2.400.000 |
95.000.000 | 8.866.667 | 6.227.778 | 4.908.333 | 3.588.889 | 2.929.167 | 2.533.333 |
100 million | 9.333.333 | 6.555.556 | 5.166.667 | 3.777.778 | 3.083.333 | 2.666.667 |
BRI Kupedes loan installments with a ceiling of > IDR 100 million
BRI Kupedes loan ceiling | Tenor and interest | |||||
12 months | 18 months | 24 months | 36 months | 48 months | 60 months | |
0,9% | 0,9% | 0,9% | 0,9% | 0,9% | 0,9% | |
105 million | 9.695.000 | 6.778.400 | 5.320.000 | 3.861.700 | 3.132.500 | 2.695.000 |
110 million | 10.156.700 | 7.101.200 | 5.537.400 | 4.045.600 | 2.381.700 | 2.823.400 |
115 million | 10.618.400 | 7.423.900 | 5.826.700 | 4.229.500 | 3.430.900 | 2.951.700 |
120 million | 11.080.000 | 7.746.700 | 6.080.000 | 4.413.400 | 3.580.000 | 3.080.000 |
125 million | 11.541.700 | 8.069.500 | 6.333.400 | 4.597.300 | 3.729.200 | 3.208.400 |
130 million | 12.003.400 | 8.392.300 | 6.586.700 | 4.781.200 | 3.878.400 | 3.336.700 |
135 million | 12.465.000 | 8.715.000 | 6.840.000 | 4.965.000 | 4.027.500 | 3.465.000 |
140 million | 12.926.700 | 9.037.800 | 7.093.400 | 5.148.900 | 4.176.700 | 3.593.400 |
145 million | 13.338.400 | 9.360.600 | 7.346.700 | 5.332.800 | 4.325.900 | 3.721.700 |
150 million | 13.850.000 | 9.683.400 | 7.600.000 | 5.516.700 | 4.475.000 | 3.850.000 |
155 million | 14.311.700 | 10.006.200 | 7.853.400 | 5.700.600 | 4.624.200 | 3.978.400 |
160 million | 14.773.400 | 10.328.900 | 8.106.700 | 5.884.500 | 4.773.400 | 4.106.700 |
165 million | 15.235.000 | 10.651.700 | 8.360.000 | 6.068.400 | 4.922.500 | 4.235.000 |
170 million | 15.696.700 | 10.974.500 | 8.613.400 | 6.252.300 | 5.071.700 | 4.363.400 |
175 million | 16.158.400 | 11.297.300 | 8.866.700 | 6.436.200 | 5.220.900 | 4.491.700 |
180 million | 16.620.000 | 11.620.000 | 9.120.000 | 6.620.000 | 5.370.000 | 4.620.000 |
185 million | 17.081.700 | 11.942.800 | 9.373.400 | 6.803.900 | 5.519.200 | 4.748.400 |
190 million | 17.543.400 | 12.265.600 | 9.626.700 | 6.987.800 | 5.668.400 | 4.876.700 |
195 million | 18.005.000 | 12.588.400 | 9.880.000 | 7.171.700 | 5.817.500 | 5.005.000 |
200 million | 18.466.700 | 12.911.200 | 10.133.400 | 7.355.600 | 5.966.700 | 5.133.400 |
FAQs
Below we have summarized some frequently asked questions about BRI kupedes loans, as follows:
What is the Maximum BRI Kupedes Loan?
By applying for kupedes, you can get a loan of IDR 250,000,000. You can repay this loan with various credit tenors. Available tenors start from 60 months to 60 months. If you choose a long-term installment tenor, the credit value will be even smaller.